| Plate | Item | Style | Culture | Age |
| 0.1 | Un-documenting the Spanish Tazza | - | Spanish | - |
| 1 | My household plate | Lusterware | Spanish | 15th C |
| 2 | Gabriel's Plate | Tin Glazed earthenware | Spanish, Seville or Valencia | 1525-1550 |
| 3 | Constanzia's Plate | Tin Glazed earthenware | Spanish, Seville or Valencia | 1550-1600 |
| 4 | Relief experiment | Lusterware | Spanish, Reus | 1575-1600 |
| 5 | Ibis plate | Luserware | Spanish, Manises | 1525-1575 |
| 6 | Drollery plate 1 | Illumination | - | |
| 7 | Drollery plate 1 | Illumination | - | |
| 8 | Peacock plate | Stonepaste with under-glaze decoration | Syrian | 12th C |
| 9 | Dove plate | Earthenware | Iran | 14th C |
| 9.1 | Sultanabad research | - | Iranian | |
| 10 | Rohans household plate | Lusterware | Spanish | 15th C |
| 11 | Hare and artichoke bowl | Tin Glazed earthenware | Italy, Florence | 1450 |
| 12 | Mirriams serving plate | Tin Glazed earthenware | Spanish, Manises | 1400-1450 |
| 13 | Tile 1 | Stonepaste with lustre over white underglaze | Kashan, Iran | 1263 |
| 14 | Tile 2 | Stonepaste with lustre over white underglaze | Kashan, Iran | 14th C |
| 15 | Tile 3 | Stonepaste with lustre over white underglaze | Kashan, Iran | 1260-1270 |
| 16 | Tile 4 | Stonepaste with lustre over white underglaze | Kashan Iran | 13th C |
| 17 | Tile 5 | Stonepaste with lustre over white underglaze | Kashan, Iran | 14th C |
| 18 | Tile 6 | Stonepaste with lustre over white underglaze | Kashan, Iran | 13th C |
| 19 | Tile 7 | Stonepaste with lustre over white underglaze | Iran | 13th C |
| 20 | Pheasant Plate | Stonepaste with overglaze lustre | Kashan, Iran | 12th C |
| 21 | Escher Plate | Geometrical line drawing with pigment | Modern | Modern-ish |
| 22 | Tile 8 | Stonepaste with lustre over white underglaze | Iran | 13th C |
| 23 | Fox Plate | Wooden plate with gesso and varnish | Egypt | 13-14th C |
| 24 | Tile 9 | Stonepaste with lustre over white underglaze | Iran | 13th C |
| 25 | Tile 10 | Stonepaste with lustre over white underglaze | Iran | 1262 |
| 26 | Iznik Plate | Polychrome underglaze | Iznik | 1575 |
I've sort of stalled on the tiles as it's getting harder to keep track of what designs I've already completed and where everything fits together. I am determined I will finish at least half of my tile designs as I plan on using them to decorate a bathroom, once I have a house. In other news, next time I drop by Glazeit they should have some new bisque for me to try - cups! I'm very excited and have started collecting reference images on Pinterest
Wow! I found your blog looking for images of extant medieval Mughal pottery. I'm an Indian Laurel in Trimaris. Where do you live?
ReplyDeleteThere's an Indian Laurel?! Wow! I totally want to pick your brain! Will you be at Pennsic 2015? I'm going to assume you're the Madhavi from the SCA_India yahoo group (I've been lurking since last Pennsic).
DeleteI'm based in Lochac for the moment, there's a couple of people who do Indian down here. I'm trying to spread it as much as possible.
Also, have you found some good Mughal pottery? It's a direction I've put on my list of things to research.
ReplyDelete